SALES · PIPELINE
Leads
Every enquiry and deal, from first contact to won or lost. Open one to qualify it, move it on and plan follow-ups.
| Company | Contact | Stage | Value | Chance | BANT | Expected close | Owner | Source |
|---|---|---|---|---|---|---|---|---|
| Apex Manufacturing | Rahul Mehta rahul@apex.example | Proposal | ₹2,40,000 | 60% | 4 of 4 | 2026-11-15 | Neha | Referral |
| Bright Retail | Ananya Shah ananya@bright.example | Qualified | ₹84,000 | 40% | 3 of 4 | 2026-11-05 | Amit | Website |
| Unity Components | Vikram Singh vikram@unity.example | Negotiation | ₹5,20,000 | 80% | 4 of 4 | 2026-10-31 | Neha | Trade fair |
| Nova Services | Pooja Iyer pooja@nova.example | New | ₹1,25,000 | 10% | 1 of 4 | 2026-12-15 | Rahul | |
| Westline Traders | Sanjay Gupta sanjay@westline.example | Won | ₹3,60,000 | 100% | 4 of 4 | 2026-10-03 | Amit | Referral |
| Kaveri Packaging | Deepa Rao deepa@kaveri.example | Contacted | ₹95,000 | 20% | 1 of 4 | 2026-12-10 | Rahul | IndiaMART / TradeIndia |
| Shree Ganesh Foods | Mahesh Patil | Lost | ₹1,50,000 | 0% | 4 of 4 | 2026-10-10 | Neha | Walk-in |
| Metro Auto Spares | Farhan Qureshi farhan@metroauto.example | Qualified | ₹2,10,000 | 40% | 4 of 4 | 2026-12-20 | Rahul | Trade fair |
Showing 8 of 8